Tee N Hoodie Size Chart
Hoodies
Unisex Sizes
Size |
Body Width (cm) |
Body Length (cm) |
XS | 49 | 69.5 |
Small | 52 | 72 |
Medium | 55 | 74.5 |
Large | 58 | 77 |
XL | 61 | 79.5 |
2XL | 64 | 82 |
3XL | 67 | 84.5 |
4XL | 70 | 73 |
5XL | 85.5 | 86.5 |
- - -
T-Shirts
Men's Sizes
Width (cm) |
Length (cm) | |
S | 47 | 71 |
M | 52 | 75 |
L | 56.5 | 78.5 |
XL | 61 | 82 |
2XL | 64 | 83.5 |
3XL | 68 | 85 |
4XL | 75 | 87 |
5XL | 80 | 89 |
Women's Sizes
Size |
Width (CM) |
Length (CM) |
XS | 45.5 | 63.5 |
S | 48 | 64.5 |
M | 50.5 | 65.5 |
L | 53 | 66.5 |
XL | 55.5 | 67.5 |
2XL | 58 | 68.5 |
Kid's Sizes
Size |
Width (CM) |
Length (CM) |
2 | 31 | 42 |
4 | 34 | 46 |
6 | 37 | 50 |
8 | 39.50 | 54 |
10 | 42 | 58 |
12 | 44.5 | 62 |
14 | 47 | 66 |
How to Measure:
- Lay an existing t-shirt flat.
- Body Width: Measure 3cm below armpit, from one side to the other.
- Body Length: Measure from the top of the shoulder to the bottom of the t-shirt.
- Snug fit? Stick to your size. Want to chill? Size up. Ladies, you can even rock a men's tee. No worries, no judgment!